Sections
Voice Server| Server Name | Server Address | Password | Channels | Slots used | Notes |
LausitzerBallerBude TS�² Server
|
79.133.52.240:8767 | 19 | 0/16 |
Participating Servers| Tracking 2,311 players (+61 new players last 24h) with 21,900 kills (+3,051 last 24h) and 2,985 headshots (13.63%) on 1 servers |
|
|
| Server | Address | Map | Played | Players | Kills | Headshots | HS:K |
L|B|B | GunGame | HLstatsX |
79.133.52.240:27035 (Join) | 3xi_trainmap | 02:42:15 | 0/25 | 21,900 | 2,985 | 0.1363 |
|
|
| # | Player | Kills | Hs | HS:K | Acc | Lat | Time | +/- | Skill | ||
| No Players | |||||||||||
Daily Awards (Tuesday 9 Mar)| .30 Caliber Machine Gun | X.!.t.e™ Häncker@nicht da (23 kills with .30 Caliber Machine Gun) |
| Area Captured | No Award Winner |
| Backstabbing Beotch | X.!.t.e™ Häncker@nicht da (14 kills with the American Knife) |
| Bar Browning Hor | X.!.t.e™ Häncker@nicht da (21 kills with the BAR Browning Automatic Rifle) |
| Bazooka Joe | X.!.t.e™ Häncker@nicht da (24 kills with the Bazooka) |
| Best Latency | Blacksnake (17 ms average connection) |
| Bomb Planter Killer | No Award Winner |
| Capture Blocked | No Award Winner |
| Colt Freak | X.!.t.e™ Häncker@nicht da (30 kills with the Colt .45 model 1911) |
| GarandMeister | X.!.t.e™ Häncker@nicht da (21 kills with the M1 Garand Rifle) |
| German Machine Hor | X.!.t.e™ Häncker@nicht da (21 kills with the MG42) |
| German Rifle Grenade | No Award Winner |
| German Smoke Grenade | No Award Winner |
| Grenade Freak | X.!.t.e™ Häncker@nicht da (22 bombings with the German Grenade) |
| M1 Carbine | X.!.t.e™ Häncker@nicht da (21 kills with M1 Carbine) |
| M1 Garand Rifle | No Award Winner |
| Mauser Kar 98k | X.!.t.e™ | andy Mama (22 kills with Mauser Kar 98k) |
| Mauser Karbiner k98 Sniper Rifle | X.!.t.e™ Häncker@nicht da (22 kills with Mauser Karbiner k98 Sniper Rifle) |
| McVeigh Alert | X.!.t.e™ Häncker@nicht da (17 bombings with the U.S. Grenade) |
| MP40 Hor | X.!.t.e™ Häncker@nicht da (23 kills with the MP40 Machine Pistol) |
| MP44 Hor | X.!.t.e™ Häncker@nicht da (21 kills with the MP44 Assault Rifle) |
| Panzerschreck Hans | X.!.t.e™ Häncker@nicht da (24 kills with the Panzerschreck) |
| Pistol 38 | X.!.t.e™ Häncker@nicht da (31 kills with Pistol 38) |
| Pistol c96 | X.!.t.e™ Häncker@nicht da (21 kills with Pistol c96) |
| Puncher | No Award Winner |
| Shovel God | X.!.t.e™ Häncker@nicht da (40 kills with the spade) |
| Spring Sniper | X.!.t.e™ Häncker@nicht da (21 snipings with the Springfield 03 Rifle) |
| Thompson Hor | X.!.t.e™ Häncker@nicht da (21 kills with the Thompson Submachine Gun) |
| Top Defuser | No Award Winner |
| Top Demolitionist | No Award Winner |
| U.S. Smoke Grenade | No Award Winner |
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.7
Executed 20 queries, generated this page in 0.0669 Seconds
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.6.7
Executed 20 queries, generated this page in 0.0669 Seconds
All images are copyrighted by their respective owners.
[Admin]

