HLstatsX Community Edition
  • Contents
  • Search
  • SourceBans
  • Help

Banner
  Sections

  Map Statistics

From a total of 118,963 kills with 18,183 headshots


Rank Map Kills sort-descending.gif % Ratio Headshots % Ratio HS:K HeatMap
1 dod_jagd 4,104 3.45% 3.45% 758 4.17% 4.17% 0.18  
2 dod_crash 3,271 2.75% 2.75% 557 3.06% 3.06% 0.17  
3 battlepoint 2,565 2.16% 2.16% 370 2.03% 2.03% 0.14  
4 3xi_trainmap 2,559 2.15% 2.15% 134 0.74% 0.74% 0.05  
5 dod_flash 2,553 2.15% 2.15% 358 1.97% 1.97% 0.14  
6 dod_orange07 2,444 2.05% 2.05% 368 2.02% 2.02% 0.15  
7 assassination_jr 2,436 2.05% 2.05% 315 1.73% 1.73% 0.13  
8 dod_argentan 2,170 1.82% 1.82% 393 2.16% 2.16% 0.18  
9 hm_battle_arena 1,991 1.67% 1.67% 308 1.69% 1.69% 0.15  
10 mario_air 1,786 1.50% 1.50% 281 1.55% 1.55% 0.16  
11 dod_orange_wolf_airness 1,720 1.45% 1.45% 212 1.17% 1.17% 0.12  
12 legoland_b2 1,665 1.40% 1.40% 219 1.20% 1.20% 0.13  
13 bia_blitz_v2 1,617 1.36% 1.36% 227 1.25% 1.25% 0.14  
14 dod_colonia 1,610 1.35% 1.35% 296 1.63% 1.63% 0.18  
15 dod_purple_fight_arena 1,603 1.35% 1.35% 191 1.05% 1.05% 0.12  
16 dod_frost 1,558 1.31% 1.31% 287 1.58% 1.58% 0.18  
17 dod_orange_yami 1,526 1.28% 1.28% 215 1.18% 1.18% 0.14  
18 dod_pacman_b2 1,474 1.24% 1.24% 229 1.26% 1.26% 0.16  
19 nolf_stadium_assault_b1 1,471 1.24% 1.24% 167 0.92% 0.92% 0.11  
20 dod_orange_water 1,461 1.23% 1.23% 258 1.42% 1.42% 0.18  
21 dod_ses_snow_orange_towers 1,407 1.18% 1.18% 184 1.01% 1.01% 0.13  
22 dod_palermo 1,380 1.16% 1.16% 258 1.42% 1.42% 0.19  
23 dod_orange_v99 1,367 1.15% 1.15% 202 1.11% 1.11% 0.15  
24 dod_rein_orange_ego_kaos 1,312 1.10% 1.10% 194 1.07% 1.07% 0.15  
25 dod_orange_vnv 1,282 1.08% 1.08% 246 1.35% 1.35% 0.19  
26 dod_outdoor_arena 1,280 1.08% 1.08% 209 1.15% 1.15% 0.16  
27 dod_colmar 1,270 1.07% 1.07% 196 1.08% 1.08% 0.15  
28 dod_strasbourg 1,224 1.03% 1.03% 265 1.46% 1.46% 0.22  
29 dod_orangecup_arenab3 1,206 1.01% 1.01% 228 1.25% 1.25% 0.19  
30 dod_orange_training1 1,202 1.01% 1.01% 105 0.58% 0.58% 0.09  
31 dod_orange_3floors 1,187 1.00% 1.00% 225 1.24% 1.24% 0.19  
32 dod_orange_2_towers_nrg 1,187 1.00% 1.00% 154 0.85% 0.85% 0.13  
33 dod_cour_cache 1,187 1.00% 1.00% 46 0.25% 0.25% 0.04  
34 dod_ses_orange_fortress 1,181 0.99% 0.99% 149 0.82% 0.82% 0.13  
35 dod_aura 1,165 0.98% 0.98% 225 1.24% 1.24% 0.19  
36 dod_ohh_twin_2008 1,139 0.96% 0.96% 214 1.18% 1.18% 0.19  
37 dod_orange_3_towers_nvr 1,125 0.95% 0.95% 172 0.95% 0.95% 0.15  
38 dod_toon_arena 1,115 0.94% 0.94% 120 0.66% 0.66% 0.11  
39 dod_fpb_mcdonald 1,113 0.94% 0.94% 62 0.34% 0.34% 0.06  
40 dod_kalt 1,055 0.89% 0.89% 254 1.40% 1.40% 0.24  
41 dod_orange_snow 1,026 0.86% 0.86% 158 0.87% 0.87% 0.15  
42 dod_simpsons 1,013 0.85% 0.85% 131 0.72% 0.72% 0.13  
43 dod_orange_boxed_in 973 0.82% 0.82% 189 1.04% 1.04% 0.19  
44 dod_orange_2a_nrg 935 0.79% 0.79% 140 0.77% 0.77% 0.15  
45 dod_orange_2towers_bridge 918 0.77% 0.77% 135 0.74% 0.74% 0.15  
46 dod_super_orange_arena 894 0.75% 0.75% 127 0.70% 0.70% 0.14  
47 dod_orange_battle 889 0.75% 0.75% 97 0.53% 0.53% 0.11  
48 dod_orangecorridors_beta 876 0.74% 0.74% 178 0.98% 0.98% 0.20  
49 dod_orange_stumpf 861 0.72% 0.72% 163 0.90% 0.90% 0.19  
50 dod_nighthouse_cache 858 0.72% 0.72% 28 0.15% 0.15% 0.03  
51 dod_orange_alliance_bad_neige 838 0.70% 0.70% 161 0.89% 0.89% 0.19  
52 dod_lime_arena_bwaav3a 821 0.69% 0.69% 126 0.69% 0.69% 0.15  
53 dod_orange_99an 815 0.69% 0.69% 163 0.90% 0.90% 0.20  
54 3xi_bettertrainmap_d 808 0.68% 0.68% 134 0.74% 0.74% 0.17  
55 dod_orange_brandenburgtor_kts 798 0.67% 0.67% 100 0.55% 0.55% 0.13  
56 dod_foy_b4 795 0.67% 0.67% 122 0.67% 0.67% 0.15  
57 dod_orange_tooower 789 0.66% 0.66% 112 0.62% 0.62% 0.14  
58 dod_orange_boule_fun 781 0.66% 0.66% 140 0.77% 0.77% 0.18  
59 dod_avalanche 781 0.66% 0.66% 131 0.72% 0.72% 0.17  
60 dod_lime_bigv1 777 0.65% 0.65% 147 0.81% 0.81% 0.19  
61 dod_snow_battlefield_final 774 0.65% 0.65% 152 0.84% 0.84% 0.20  
62 dod_stug 760 0.64% 0.64% 118 0.65% 0.65% 0.16  
63 dod_avalanche_winter_beta 747 0.63% 0.63% 178 0.98% 0.98% 0.24  
64 dod_winter 729 0.61% 0.61% 116 0.64% 0.64% 0.16  
65 dod_orange_420_arena_v1 729 0.61% 0.61% 122 0.67% 0.67% 0.17  
66 dod_orange_battle_dome_nrg 725 0.61% 0.61% 138 0.76% 0.76% 0.19  
67 dod_orange_bahamas_fixed 724 0.61% 0.61% 109 0.60% 0.60% 0.15  
68 dod_lemonade 707 0.59% 0.59% 154 0.85% 0.85% 0.22  
69 dod_orange_bandana 692 0.58% 0.58% 93 0.51% 0.51% 0.13  
70 dod_orange_psy 683 0.57% 0.57% 103 0.57% 0.57% 0.15  
71 dod_convoy 679 0.57% 0.57% 117 0.64% 0.64% 0.17  
72 dod_orange_boxythingv3 678 0.57% 0.57% 97 0.53% 0.53% 0.14  
73 dod_orange_superbowl_b2 673 0.57% 0.57% 133 0.73% 0.73% 0.20  
74 dod_orange_thetemple 666 0.56% 0.56% 91 0.50% 0.50% 0.14  
75 dod_orange_trainbridge 663 0.56% 0.56% 75 0.41% 0.41% 0.11  
76 dod_420_down_hill_Snipe_v2 649 0.55% 0.55% 139 0.76% 0.76% 0.21  
77 dod_orange_apocalypse 646 0.54% 0.54% 101 0.56% 0.56% 0.16  
78 dod_snow_bridge_rc1 645 0.54% 0.54% 111 0.61% 0.61% 0.17  
79 dod_bridge_crossing10 637 0.54% 0.54% 118 0.65% 0.65% 0.19  
80 dod_flers_b2 601 0.51% 0.51% 107 0.59% 0.59% 0.18  
81 dod_orange_bridgeboom 572 0.48% 0.48% 66 0.36% 0.36% 0.12  
82 dod_donner_cache 563 0.47% 0.47% 54 0.30% 0.30% 0.10  
83 dod_library 554 0.47% 0.47% 130 0.71% 0.71% 0.23  
84 dod_orange_quiet_riot 551 0.46% 0.46% 94 0.52% 0.52% 0.17  
85 dod_orange_buildings 529 0.44% 0.44% 62 0.34% 0.34% 0.12  
86 dod_orange_4_towers_b2 529 0.44% 0.44% 84 0.46% 0.46% 0.16  
87 dod_kalt@night_b12 522 0.44% 0.44% 86 0.47% 0.47% 0.16  
88 bwaa_szene_arena_big 516 0.43% 0.43% 95 0.52% 0.52% 0.18  
89 dod_coldtown 483 0.41% 0.41% 107 0.59% 0.59% 0.22  
90 dod_orange_skyline 482 0.41% 0.41% 97 0.53% 0.53% 0.20  
91 dod_kortez_v4final 479 0.40% 0.40% 66 0.36% 0.36% 0.14  
92 dod_orange_bridge_b1 466 0.39% 0.39% 65 0.36% 0.36% 0.14  
93 dod_retake_1944 417 0.35% 0.35% 70 0.38% 0.38% 0.17  
94 dod_sw_deck16 409 0.34% 0.34% 65 0.36% 0.36% 0.16  
95 bwaa_rock_fight 409 0.34% 0.34% 48 0.26% 0.26% 0.12  
96 dod_johnboy 408 0.34% 0.34% 30 0.16% 0.16% 0.07  
97 dod_bunker_warfare_v1 403 0.34% 0.34% 81 0.45% 0.45% 0.20  
98 dod_battlecreek 358 0.30% 0.30% 69 0.38% 0.38% 0.19  
99 dod_orange_scoutz3 351 0.30% 0.30% 63 0.35% 0.35% 0.18  
100 dod_crisis 346 0.29% 0.29% 63 0.35% 0.35% 0.18  
101 dod_orange_ciao_beta4 345 0.29% 0.29% 34 0.19% 0.19% 0.10  
102 dod_cliff_sniper_battle_b1a 344 0.29% 0.29% 62 0.34% 0.34% 0.18  
103 dod_orange_corridor 338 0.28% 0.28% 72 0.40% 0.40% 0.21  
104 dod_420_orange_flag_tower_v1 335 0.28% 0.28% 58 0.32% 0.32% 0.17  
105 dod_orange_car_arena 332 0.28% 0.28% 33 0.18% 0.18% 0.10  
106 dod_orange_combat_arena 323 0.27% 0.27% 53 0.29% 0.29% 0.16  
107 dod_kellerkinder_etd 322 0.27% 0.27% 58 0.32% 0.32% 0.18  
108 dod_orange_bunkers 315 0.26% 0.26% 43 0.24% 0.24% 0.14  
109 dod_sw_facingworld 313 0.26% 0.26% 46 0.25% 0.25% 0.15  
110 dod_sw_hanger 306 0.26% 0.26% 35 0.19% 0.19% 0.11  
111 dod_canyon_sniperz_v3 302 0.25% 0.25% 83 0.46% 0.46% 0.27  
112 dod_kalt_cache 297 0.25% 0.25% 10 0.05% 0.05% 0.03  
113 dod_anzio 283 0.24% 0.24% 45 0.25% 0.25% 0.16  
114 dod_king_of_orange_hill 282 0.24% 0.24% 20 0.11% 0.11% 0.07  
115 dod_orange_canyon_b1 265 0.22% 0.22% 55 0.30% 0.30% 0.21  
116 dod_orange_small_war_v1 255 0.21% 0.21% 48 0.26% 0.26% 0.19  
117 dod_orange_crows 244 0.21% 0.21% 51 0.28% 0.28% 0.21  
118 dod_orange_city_b1 242 0.20% 0.20% 47 0.26% 0.26% 0.19  
119 dod_hai_atacke 240 0.20% 0.20% 2 0.01% 0.01% 0.01  
120 dod_vigilance 237 0.20% 0.20% 45 0.25% 0.25% 0.19  
121 dod_babyblue_arena 210 0.18% 0.18% 32 0.18% 0.18% 0.15  
122 dod_fog_b1 202 0.17% 0.17% 37 0.20% 0.20% 0.18  
123 dod_donner 201 0.17% 0.17% 21 0.12% 0.12% 0.10  
124 dod_battlecreek_no1 193 0.16% 0.16% 20 0.11% 0.11% 0.10  
125 dod_canyon_sniperz_v1 187 0.16% 0.16% 44 0.24% 0.24% 0.24  
126 dod_orange_corner 180 0.15% 0.15% 20 0.11% 0.11% 0.11  
127 dod_fpb_waterworld_v1 179 0.15% 0.15% 22 0.12% 0.12% 0.12  
128 dod_blue_cross_arena 176 0.15% 0.15% 32 0.18% 0.18% 0.18  
129 dod_funworld 175 0.15% 0.15% 9 0.05% 0.05% 0.05  
130 dod_schlosshotel_rc2 173 0.15% 0.15% 34 0.19% 0.19% 0.20  
131 3xi_lime_arena 170 0.14% 0.14% 29 0.16% 0.16% 0.17  
132 dod_orange_confusion 169 0.14% 0.14% 11 0.06% 0.06% 0.07  
133 dod_420_orange_scoutzknivez_v1 160 0.13% 0.13% 19 0.10% 0.10% 0.12  
134 dod_clueless_bridge 154 0.13% 0.13% 30 0.16% 0.16% 0.19  
135 dod_banana_arena_2 151 0.13% 0.13% 18 0.10% 0.10% 0.12  
136 dod_orange_lime_arena 149 0.13% 0.13% 28 0.15% 0.15% 0.19  
137 dod_420_towers_combat_v1 147 0.12% 0.12% 28 0.15% 0.15% 0.19  
138 dod_orange_gunpoint 137 0.12% 0.12% 15 0.08% 0.08% 0.11  
139 dod_420_sniper_unlimited_v2 136 0.11% 0.11% 14 0.08% 0.08% 0.10  
140 dod_420_orange_world_v1 131 0.11% 0.11% 15 0.08% 0.08% 0.11  
141 dod_fpb_italy_v1 125 0.11% 0.11% 21 0.12% 0.12% 0.17  
142 dod_castle_b7 120 0.10% 0.10% 13 0.07% 0.07% 0.11  
143 dod_orange_kamikaze 117 0.10% 0.10% 27 0.15% 0.15% 0.23  
144 dod_churchyard_blkst_d 114 0.10% 0.10% 22 0.12% 0.12% 0.19  
145 dod_funworld_sub_arena_v1 112 0.09% 0.09% 0 0.00% 0.00% 0.00  
146 dod_wildenthal 111 0.09% 0.09% 23 0.13% 0.13% 0.21  
147 dod_420_rush_the_tower_v1 111 0.09% 0.09% 16 0.09% 0.09% 0.14  
148 dod_sw_deckc3vsc4_b2 109 0.09% 0.09% 15 0.08% 0.08% 0.14  
149 dod_sw_landing_deck 107 0.09% 0.09% 13 0.07% 0.07% 0.12  
150 dod_[cia]_orange_bloodbath_v2 105 0.09% 0.09% 13 0.07% 0.07% 0.12  
151 dod_420_ultra_assault_v1 97 0.08% 0.08% 21 0.12% 0.12% 0.22  
152 dod_orange_freeway 94 0.08% 0.08% 15 0.08% 0.08% 0.16  
153 dod_kampfkollos 93 0.08% 0.08% 12 0.07% 0.07% 0.13  
154 dod_420_hill_side_v2 92 0.08% 0.08% 16 0.09% 0.09% 0.17  
155 dod_orange_fighting_place 90 0.08% 0.08% 17 0.09% 0.09% 0.19  
156 dod_orange_dexteria_03 89 0.07% 0.07% 2 0.01% 0.01% 0.02  
157 dod_orange_princess 85 0.07% 0.07% 19 0.10% 0.10% 0.22  
158 gg_orange_2_towers_nrg 82 0.07% 0.07% 27 0.15% 0.15% 0.33  
159 dod_orange_melee_arena_v2 81 0.07% 0.07% 14 0.08% 0.08% 0.17  
160 dod_orange_darkvalley 78 0.07% 0.07% 0 0.00% 0.00% 0.00  
161 dod_pointe_rc1a 72 0.06% 0.06% 13 0.07% 0.07% 0.18  
162 dod_orange_daim 72 0.06% 0.06% 0 0.00% 0.00% 0.00  
163 dod_dev_floordrop 65 0.05% 0.05% 0 0.00% 0.00% 0.00  
164 dod_orange_furhunt 64 0.05% 0.05% 18 0.10% 0.10% 0.28  
165 dod_orange_fpb_pool 64 0.05% 0.05% 5 0.03% 0.03% 0.08  
166 dod_opo_liberer_rc3 63 0.05% 0.05% 22 0.12% 0.12% 0.35  
167 dod_fpb_alamo 63 0.05% 0.05% 0 0.00% 0.00% 0.00  
168 dod_orange_epic_arena 58 0.05% 0.05% 6 0.03% 0.03% 0.10  
169 dod_peleliu_b4 55 0.05% 0.05% 4 0.02% 0.02% 0.07  
170 dod_fpb_orange_tower1 55 0.05% 0.05% 0 0.00% 0.00% 0.00  
171 BSE_Orange_King_r 54 0.05% 0.05% 12 0.07% 0.07% 0.22  
172 blue_fight_arena_nrc 53 0.04% 0.04% 0 0.00% 0.00% 0.00  
173 dod_fpb_dust_v1 52 0.04% 0.04% 0 0.00% 0.00% 0.00  
174 dod_orange_flagcatchers 47 0.04% 0.04% 0 0.00% 0.00% 0.00  
175 dod_dev_castle_v1 41 0.03% 0.03% 0 0.00% 0.00% 0.00  
176 dod_dead_beach 40 0.03% 0.03% 7 0.04% 0.04% 0.18  
177 dod_getriebe_b2 39 0.03% 0.03% 4 0.02% 0.02% 0.10  
178 dod_orange_don_french_arena 38 0.03% 0.03% 0 0.00% 0.00% 0.00  
179 dod_orange_drank 36 0.03% 0.03% 0 0.00% 0.00% 0.00  
180 dod_orange_fortress 34 0.03% 0.03% 0 0.00% 0.00% 0.00  
181 dod_orange_crows_sub2 33 0.03% 0.03% 0 0.00% 0.00% 0.00  
182 dod_fpb_aim_dev2 32 0.03% 0.03% 0 0.00% 0.00% 0.00  
183 dod_beachlanding 31 0.03% 0.03% 4 0.02% 0.02% 0.13  
184 dod_dev_bomb_arena 25 0.02% 0.02% 0 0.00% 0.00% 0.00  
185 dod_charlie_final 19 0.02% 0.02% 0 0.00% 0.00% 0.00  
186 dod_epic_orange_arena 15 0.01% 0.01% 1 0.01% 0.01% 0.07  
187 dod_indoor_arena_II 12 0.01% 0.01% 0 0.00% 0.00% 0.00  
188 dod_causeways 10 0.01% 0.01% 0 0.00% 0.00% 0.00  
189 dod_omaha_v2 9 0.01% 0.01% 2 0.01% 0.01% 0.22  
190 dod_strand 7 0.01% 0.01% 0 0.00% 0.00% 0.00  
191 dod_cherry_remix_arena 7 0.01% 0.01% 0 0.00% 0.00% 0.00  
192 dod_brunggust 5 0.00% 0.00% 0 0.00% 0.00% 0.00  
193 dod_orange_crows_conflit 4 0.00% 0.00% 1 0.01% 0.01% 0.25  
194 dod_fhdererste 4 0.00% 0.00% 0 0.00% 0.00% 0.00  
195 dod_drunken 2 0.00% 0.00% 0 0.00% 0.00% 0.00  
196 dod_beer_circus 2 0.00% 0.00% 0 0.00% 0.00% 0.00  
197 dod_omaha_beach_overlord 1 0.00% 0.00% 0 0.00% 0.00% 0.00  
198 dod_wolfie_dgs 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
199 dod_vallente_rc3 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
200 dod_tunisia 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
201 dod_snowblind_b1 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
202 dod_schlosshotel 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
203 dod_santos_b3 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
204 dod_rive_rc3 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
205 dod_longestday 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
206 dod_lennon 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
207 dod_knights_b1 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
208 dod_hillside_1944 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
209 dod_harrington 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
210 dod_harbor 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
211 dod_frostvale 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
212 dod_forza_b3 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
213 dod_flurry_b2 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
214 dod_dust2_snow_xmas 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
215 dod_dust2_snow 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
216 dod_dorf 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
217 dod_churchyard 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
218 dod_celes_b3 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
219 dod_campazzo_final 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
220 dod_avalanche@night_b2 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
221 dod_aubercy_b5 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
222 dod_anemia 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
223 dod_alpine 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
224 dod_almere 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
225 dod_aachen_b05 0 0.00% 0.00% 0 0.00% 0.00% 0.00  







You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.9
Executed 8 queries, generated this page in 1.2157 Seconds
All images are copyrighted by their respective owners.

[Admin]